SOLAR MAX INVERTER,S SPECIFICATIONS
model | 1.2K | 2.4K | |
Input | |||
voltage | 230 VAC | ||
Voltage range | 170-280 VAC(narrow mode) 90-280vac(wide mode) | ||
OUTPUT | |||
Voltage regulation (BATT.MODE) | +/-10% | ||
Transfer time | 20 ms typical | ||
Wave form | Simulated since wave | ||
BATTERY | |||
Battery voltage | 12vdc | 24vdc | |
Floating charge voltage | 13.5vdc+_0.5 VDC | 27.0vdc+_0.5vdc | |
Maximum charge current | 10a or 20a | ||
CHARGE CELL | |||
Charging current | 50a | ||
System voltage | 12 VDC | 24vdc | |
Operating voltage range | 15~18 VDC | 30~32vdc | |
Max. PV array open circuit voltage | 40 VDC | 60vdc | |
PHYSICAL | |||
Dimension(DXWXH) mm | 300x252x104 | ||
Net weight (KGS) | 4 | ||
Use the table below to solve minor problems.
If there is any abnormal situation occur which dose not list above please search in menu side bar
PROBLEM | LCD/LED/BUZZER | EXPLANATION/POSSIBLE CAUSE | WHAT TO DO |
When power falls, the backup time is shorten , | Battery low alarm issue quickly , | Battery voltage is too low | Charge the unit at least 8 hours , |
Battery capacity is not full even after charge the unit for at least 8 hours , | Check the date code of the battery , if the batteries are too old , replace the batteries , | ||
Mains exist but the unit work in battery mode. | Input voltage is display as 0 on the LCD and LED is flashing | Input protector I tripped | Check if AC breaker is tripped and AC wiring is connected well , |
Green LED is flashing , | Insufficient quality of AC power (shore or generator ) | 1, check if AC wires are too thin and /or too long , 2, check if generator (if applied) is working well or if input voltage range setting is correct , (narrow-> wide) | |
Green LED is flashing , | Set solar first as the priority of output source, | Change output source priority to utility first, | |
No led display on the front panel when the utility power is normal , | No LED display, | Battery is not connected well, | Check the external battery cable and terminal, make sure all the battery connections to the unit are all correct, |
Battery defect , | Replace the batteries, | ||
Buzzer beeps continuously and red led is on , | Fault code 00 | Output short circuited, | Check if wiring connected well and remove abnormal load, |
Fault code 01 | Overload error, the inverter is overload 110% and time is up, | Reduce the connected load by switching off some equipment , | |
Fault code 03 | Output voltage too high | Return to repair center | |
Fault code 05 | Fan fault | Replace the fan | |
Fault code 06 | Internal temperature of inverter component is over 100 % temperature, | Check whether the air flow of the unit is blocked or whether the ambient temperature is too high , | |
Fault code 08 | Battery is over charged, | Return to repair center, | |
The battery voltage is too high, | Check if spec and meet requirements, |
Great – I should certainly pronounce, impressed with your web site. I had no trouble navigating through all the tabs as well as related info ended up being truly easy to do to access. I recently found what I hoped for before you know it in the least. Reasonably unusual. Is likely to appreciate it for those who add forums or anything, site theme . a tones way for your client to communicate. Excellent task..
Heya are using WordPress for your site platform? I’m new to the blog world but I’m trying to get started and create my own. Do you need any coding expertise to make your own blog? Any help would be really appreciated!
Thanks for any other magnificent article. Where else may anybody get that kind of info in such an ideal method of writing? I’ve a presentation next week, and I’m at the search for such information.